Conference | Winner [record] |
ACC | Miami Hurricanes [27-6] |
American East | Albany Grate Danes [24-10] |
Atlantic Sun | Florida Gulf Coast Eagles [24-10] |
Atlantic 10 | Saint Louis Billikens [27-6] |
Big East | Louisville Cardinals [29-5] |
Big Sky | Montana Grizzlies [25-6] |
Big South | Liberty Flames [15-20] |
Big Ten | Ohio State Buckeyes [26-7] |
Big 12 | Kansas Jayhawks [29-5] |
Big West | Pacific Tigers [22-12] |
Colonial | James Madison Dukes [20-14] |
Conference USA | Memphis Tigers [30-4] |
Horizon | Valparaiso Crusaders [26-7] |
Ivy League | Harvard Crimson [19-9] |
MAAC | Iona Gaels [20-13] |
MAC | Akron Zips [26-6] |
MEAC | North Carloina A&T Aggies [19-16] |
Missouri Valley | Creighton Bluejays [27-7] |
Mountain West | New Mexico Lobos [29-5] |
Northeast | LIU-Brooklyn Blackbirds [20-13] |
Ohio Valley | Belmont Bruins [26-6] |
Pac-12 | Oregon Ducks [26-8] |
Patriot | Bucknell Bison [28-5] |
SEC | Ole Miss Rebels [26-8] |
Southern | Davidson Wildcats [26-7] |
Southland | Northwestern State Demons [23-8] |
Summit | South Dakota State Jackrabbits [25-9] |
Sun Belt | Western Kentucky Hilltoppers [20-15] |
SWAC | Southern Jaguars [23-9] |
WAC | New Mexico State Aggies [24-10] |
West Coast | Gonzaga Bulldogs [31-2] |
Friday, March 8, 2013
Automatic Bids - Conference Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment