Conference | Winners-Dates [record] |
ACC | March 11-14 |
American East | Vermont Catamounts [25-9] |
Atlantic Sun | E. Tennessee State Buccaneers [20-14] |
Atlantic 10 | March 9, 12-14 |
Big East | West Virginia Mountaineers [27-6] |
Big Sky | Montana Grizzlies [22-9] |
Big South | Winthrop Eagles [19-13] |
Big Ten | March 11-14 |
Big 12 | Kansas Jayhawks [32-2] |
Big West | Santa Barbara Gauchos [20-9] |
Colonial | Old Dominion Monarchs [26-8] |
Conference USA | Houston Cougars [19-15] |
Horizon | Butler Bulldogs[28-4] |
Ivy League | Cornell Big Red [27-4] |
MAAC | Sienna Saints [27-6] |
MAC | Ohio Bobcats [21-14] |
MEAC | Morgan State Bears [27-9] |
Missouri Valley | Northern Iowa Panthers [28-4] |
Mountain West | March 10-13 |
Northeast | Robert Morris Colonials [23-11] |
Ohio Valley | Murry State Racers [30-4] |
Pac-10 | Washington Huskies [24-9] |
Patriot | Lehigh Mountain Hawks [22-10] |
SEC | March 11-14 |
Southern | Wofford Terriers [26-8] |
Southland | San Diego State Aztecs [25-8] |
Summit | Oakland Golden Grizzlies [26-8] |
Sun Belt | North Texas Mean Green [24-8] |
SWAC | Arkansas-Pine Bluff Golden Lions [17-15] |
WAC | New Mexico State Aggies [22-11] |
West Coast | St Mary's Gaels [26-5] |
Sunday, March 7, 2010
2010 Automatic Bids - Conference Tournaments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment